<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allida Warn</title>
	<atom:link href="http://www.allida.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.allida.com/wp</link>
	<description>art, photography, fashion</description>
	<lastBuildDate>Sun, 20 May 2012 17:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Photo Booths</title>
		<link>http://www.allida.com/wp/?p=780</link>
		<comments>http://www.allida.com/wp/?p=780#comments</comments>
		<pubDate>Sun, 20 May 2012 07:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[LosAngeles]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.allida.com/wp/?p=780</guid>
		<description><![CDATA[<p>Today was extremely busy.  A friend of mine in our building has a daughter who is about 11.  She had an art show and a film festival today with photos and films by her on display in both places.  It sounded like a fun thing to do, so I went along for the ride.</p>
<p>The school, and the art centers were really interesting and bring to bear on a running argument that I have with my SO, who claims that there [...]]]></description>
		<wfw:commentRss>http://www.allida.com/wp/?feed=rss2&#038;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography</title>
		<link>http://www.allida.com/wp/?p=775</link>
		<comments>http://www.allida.com/wp/?p=775#comments</comments>
		<pubDate>Sat, 19 May 2012 06:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[dye]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[shibori]]></category>

		<guid isPermaLink="false">http://www.allida.com/wp/?p=775</guid>
		<description><![CDATA[<p>Today was all about photography.</p>
<p>It started because the photos I took to document some work of mine were illegible, so they needed new photos.</p>
<p>The results were poetic, though not much more legible.</p>
<p>Then I decided to pull out my real camera.  I downloaded some Canon Hacking software to make it do time lapse.  I&#8217;ve wanted to do that for awhile, but my camera is now 5 years old, so the warranty is already expired.</p>
<p>Although I have used my new hacks, the [...]]]></description>
		<wfw:commentRss>http://www.allida.com/wp/?feed=rss2&#038;p=775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Corsets</title>
		<link>http://www.allida.com/wp/?p=767</link>
		<comments>http://www.allida.com/wp/?p=767#comments</comments>
		<pubDate>Fri, 18 May 2012 02:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Figures]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[LosAngeles]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[seeing]]></category>

		<guid isPermaLink="false">http://www.allida.com/wp/?p=767</guid>
		<description><![CDATA[<p>As I mentioned yesterday, doing something every day is important.  Let&#8217;s see if I can write something here every day!  With an image of some kind!!!</p>
<p>I&#8217;ve always loved trees with the bark peeling off.  In Michigan, those are birches.  In Spain they are mostly plane trees (plantians, which are like a beech tree).  In southern California they seem to be nearly exclusively eucalyptus trees.  A variety of colors and shapes that my mid-Western mind couldn&#8217;t imagine until I moved here.</p>
<p>The [...]]]></description>
		<wfw:commentRss>http://www.allida.com/wp/?feed=rss2&#038;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Day</title>
		<link>http://www.allida.com/wp/?p=760</link>
		<comments>http://www.allida.com/wp/?p=760#comments</comments>
		<pubDate>Wed, 16 May 2012 19:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Rhythm]]></category>

		<guid isPermaLink="false">http://www.allida.com/wp/?p=760</guid>
		<description><![CDATA[<p>Doing something every day is important, even if it&#8217;s a small thing.  This is a lesson that seems like common sense, but it is one that is hard to maintain.  Although I know it, it is hard to just do.</p>
<p>My housemate has a dog.  She needs to go out about the same times every day.  So, many mornings I take her.  It gets the day going, and keeps me balanced to have a daily task.  We walk about a mile, [...]]]></description>
		<wfw:commentRss>http://www.allida.com/wp/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding For Effects</title>
		<link>http://www.allida.com/wp/?p=706</link>
		<comments>http://www.allida.com/wp/?p=706#comments</comments>
		<pubDate>Wed, 02 May 2012 17:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[bicolor]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[folding]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.allida.com/wp/?p=706</guid>
		<description><![CDATA[<p>One winter, while living in Chicago, with my soul yearning for the frozen pond in my not-so-urban backyard, surrounded by ducks, I decided to make some prints about the feeling of separation from nature in urban life.</p>
<p>The challenge began when I walked out the door looking for something &#8220;natural&#8221; to take with me to the studio so I could do an observed drawing.  The only thing I found in the cold city winter was a fir branch from a planter [...]]]></description>
		<wfw:commentRss>http://www.allida.com/wp/?feed=rss2&#038;p=706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watts Towers</title>
		<link>http://www.allida.com/wp/?p=709</link>
		<comments>http://www.allida.com/wp/?p=709#comments</comments>
		<pubDate>Tue, 01 May 2012 21:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[bluesky]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[gaudi]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[LosAngeles]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[rodia]]></category>
		<category><![CDATA[sagradafamilia]]></category>
		<category><![CDATA[spiderweb]]></category>
		<category><![CDATA[tile]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://www.allida.com/wp/?p=709</guid>
		<description><![CDATA[<p>To celebrate my birthday, although not on the day, we went to see the Watts Towers.</p>
<p>Having seen photos of them, there was an image in my mind of what they were and what they represent.  They always seemed similar to the Sagrada Familia or other Gaudí work.  And they are, but there is something even livelier about them.  Maybe because they are so compact, yet so tall.</p>




<p><p class="wp-caption-text">The Watts Towers are so open and soaring, like a rigid spider-web or [...]]]></description>
		<wfw:commentRss>http://www.allida.com/wp/?feed=rss2&#038;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art on Fabric</title>
		<link>http://www.allida.com/wp/?p=689</link>
		<comments>http://www.allida.com/wp/?p=689#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.allida.com/wp/?p=689</guid>
		<description><![CDATA[<p>Recently, I&#8217;ve begun some new projects.  These images are of a piece done for one of the new projects.  The fabric has been silk-screened, semi-regularly with several layers of the same image&#8211; a few circles done in India ink on a piece of plexiglass and then exposed to the screen.</p>
<p>It gives the effect, despite minor irregularities, of being a repeat pattern, but it isn&#8217;t really registered.  The edges of the screen against the previous layers or the edge of the [...]]]></description>
		<wfw:commentRss>http://www.allida.com/wp/?feed=rss2&#038;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Hyperbolic Space</title>
		<link>http://www.allida.com/wp/?p=456</link>
		<comments>http://www.allida.com/wp/?p=456#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[hyperbolic space]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.allida.com/wp/?p=456</guid>
		<description><![CDATA[<p>This is the math behind my latest knitting. </p>
<p>The schematics make it easier to understand what&#8217;s going on in the pieces I&#8217;ve been building, for those who had trouble picturing it.  Also in the middle there&#8217;s a schematic that shows how hyperbolic planes relate to the Julia Set, which makes my understanding of the whole thing slightly more complete.  Not to say I&#8217;m a mathematician, since I&#8217;m not, but seeing the &#8220;Black and White&#8221; version concretizes the fluffy one in [...]]]></description>
		<wfw:commentRss>http://www.allida.com/wp/?feed=rss2&#038;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Collars</title>
		<link>http://www.allida.com/wp/?p=446</link>
		<comments>http://www.allida.com/wp/?p=446#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[chaos math]]></category>
		<category><![CDATA[crochet]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[hyperbolic space]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[yarn]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.allida.com/wp/?p=446</guid>
		<description><![CDATA[<p>Last weekend, I had an extraordinary experience.  At the College Arts Association Conference, I met several people through my Fractal Necklaces. That&#8217;s not the extraordinary part though.</p>
<p>As many of you who actually know me in person know, I&#8217;ve long been obsessed with pattern and structure in Fiber, be it beads, crochet, or paper.  Before I moved to Spain in 2005, my friend Rowena taught me to knit.  And, like any good Fiber Artist who is obsessed with structure, I wanted [...]]]></description>
		<wfw:commentRss>http://www.allida.com/wp/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angeles National Forest</title>
		<link>http://www.allida.com/wp/?p=418</link>
		<comments>http://www.allida.com/wp/?p=418#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.allida.com/wp/?p=418</guid>
		<description><![CDATA[<p>At the beginning of 2012 we took a nice walk through the mountains just outside of Los Angeles.</p>
<p class="wp-caption-text">Me and my Shadow in the Angeles National Forest</p>
<p>It&#8217;s always nice to get out of the city.  We live near the ocean, but I haven&#8217;t been up in the mountains for a long time.  It always strikes me how much California geology and flora reminds me of Spain.  It felt a lot like trips we would take to Cercedilla or to the [...]]]></description>
		<wfw:commentRss>http://www.allida.com/wp/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

